Agrify Corporation Announces Results for Second Quarter 2023
“As described in our prior earnings release, the four key priorities for the Company are (1) restructuring our balance sheet, (2) reducing our costs and headcount, (3) improving our product offerings, and (4) getting our key products CE-certified for international markets,” said
Second Quarter 2023 Financial Results Summary
- Revenue was
$5.1 million for Q2 2023, compared to$19.3 million for Q2 2022. - Gross profit for Q2 2023 was
$0.6 million , compared to$1.6 million in Q2 2022. - Operating expenses were
$5.9 million for Q2 2023, compared to$93.1 million in Q2 2022. The decrease was largely due to a decrease in general and administrative costs and a decrease in impairment of goodwill and intangible assets - Operating loss for Q2 2023 was
$5.3 million , compared to$91.5 million for Q2 2022. - Net loss attributable to
Agrify Corporation for Q2 2023 was$6.8 million , or$4.39 per basic and diluted shares, compared to$74.6 million , or$561.31 per basic and diluted shares for Q2 2022.
About Agrify
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 concerning
3
AGRIFY CORPORATION AND SUBSIDIARIES Condensed Consolidated Statements of Operations (In thousands, except share and per share amounts) (unaudited) |
|||||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Revenue | $ | 5,066 | $ | 19,329 | $ | 10,870 | $ | 45,350 | |||||||||||
Cost of goods sold | 4,466 | 17,717 | 9,282 | 39,568 | |||||||||||||||
Gross profit | 600 | 1,612 | 1,588 | 5,782 | |||||||||||||||
General and administrative | 4,819 | 19,378 | 11,750 | 29,137 | |||||||||||||||
Selling and marketing | 1,120 | 2,332 | 2,710 | 4,422 | |||||||||||||||
Research and development | 643 | 2,438 | 1,378 | 4,522 | |||||||||||||||
Change in contingent consideration | (638 | ) | (907 | ) | (1,322 | ) | (907 | ) | |||||||||||
Impairment of goodwill and intangible assets | — | 69,904 | — | 69,904 | |||||||||||||||
Total operating expenses | 5,944 | 93,145 | 14,516 | 107,078 | |||||||||||||||
Loss from operations | (5,344 | ) | (91,533 | ) | (12,928 | ) | (101,296 | ) | |||||||||||
Interest expense, net | (400 | ) | (3,311 | ) | (1,199 | ) | (2,752 | ) | |||||||||||
Change in fair value of warrant liabilities | (1,048 | ) | 20,181 | 1,624 | 30,966 | ||||||||||||||
Gain (loss) on extinguishment of notes payable | (11 | ) | — | (4,631 | ) | — | |||||||||||||
Other income (expense) | (4 | ) | — | — | — | ||||||||||||||
Other income (expense), net | (1,463 | ) | 16,870 | (4,206 | ) | 28,214 | |||||||||||||
Net loss before income taxes | (6,807 | ) | (74,663 | ) | (17,134 | ) | (73,082 | ) | |||||||||||
Income tax benefit | — | 62 | — | 262 | |||||||||||||||
Net loss | (6,807 | ) | (74,601 | ) | (17,134 | ) | (72,820 | ) | |||||||||||
(Income) loss attributable to non-controlling interests | 2 | (3 | ) | 2 | (4 | ) | |||||||||||||
Net loss attributable to |
$ | (6,805 | ) | $ | (74,604 | ) | $ | (17,132 | ) | $ | (72,824 | ) | |||||||
Net loss per share attributable to Common Stockholders – basic and | |||||||||||||||||||
and diluted (1) | $ | (4.39 | ) | $ | (561.31 | ) | $ | (13.05 | ) | $ | (569.13 | ) | |||||||
Weighted average common shares | |||||||||||||||||||
outstanding – basic and diluted (1) | 1,549,669 | 132,911 | 1,312,299 | 127,956 |
(1 | ) | Periods presented have been adjusted to reflect the 1-for-10 reverse stock split on |
4
AGRIFY CORPORATION AND SUBSIDIARIES Condensed Consolidated Balance Sheets (In thousands) (Unaudited) |
|||||||||
December 31, |
|||||||||
2023 | 2022 | ||||||||
Assets | |||||||||
Cash and cash equivalents | $ | 308 | $ | 10,457 | |||||
Restricted cash | — | 10,000 | |||||||
Marketable securities | 4 | 460 | |||||||
Accounts receivable, net | 1,348 | 1,070 | |||||||
Inventory, net | 18,736 | 21,396 | |||||||
Prepaid expenses and other current assets | 2,153 | 1,510 | |||||||
Total current assets | 22,549 | 44,893 | |||||||
Loans receivable, net | 11,257 | 12,214 | |||||||
Property and equipment, net | 9,123 | 10,044 | |||||||
Operating lease right-of-use assets | 2,359 | 2,210 | |||||||
Other non-current assets | 156 | 326 | |||||||
Total assets | $ | 45,444 | $ | 69,687 | |||||
Liabilities and Stockholders’ Deficit | |||||||||
Accounts payable | $ | 21,859 | $ | 20,543 | |||||
Accrued expenses and other current liabilities | 12,109 | 16,380 | |||||||
Operating lease liabilities, current | 831 | 734 | |||||||
Long-term debt, current | 1,424 | 28,833 | |||||||
Deferred revenue | 3,593 | 4,112 | |||||||
Total current liabilities | 39,816 | 70,602 | |||||||
Warrant liabilities | 4,361 | 5,985 | |||||||
Other non-current liabilities | 86 | 147 | |||||||
Operating lease liabilities, net of current | 1,703 | 1,587 | |||||||
Long-term debt, net of current | 19,152 | 407 | |||||||
Total liabilities | 65,118 | 78,728 | |||||||
Stockholders’ deficit: | |||||||||
Common stock (1) | 2 | 1 | |||||||
Additional paid-in capital | 244,373 | 237,875 | |||||||
Accumulated deficit | (264,282 | ) | (247,148 | ) | |||||
Total stockholders' deficit | (19,907 | ) | (9,272 | ) | |||||
Non-controlling interests | 233 | 231 | |||||||
Total liabilities and stockholders’ deficit | $ | 45,444 | $ | 69,687 |
(1 | ) | Periods presented have been adjusted to reflect the 1-for-10 reverse stock split on |
5
AGRIFY CORPORATION AND SUBSIDIARIES Condensed Consolidated Cash Flows Data (In thousands) |
||||||||||
Six Months ended | ||||||||||
2023 | 2022 | |||||||||
Cash flows (used in) provided by: | (unaudited) | |||||||||
Operating activities | $ | (11,634 | ) | $ | (50,491 | ) | ||||
Investing activities | 11,358 | (29,637 | ) | |||||||
Financing activities | (9,873 | ) | 86,722 | |||||||
Net (decrease) increase in cash and cash equivalents | $ | (10,149 | ) | $ | 6,594 |
6
Non-GAAP Financial Measures
To supplement our financial information presented in accordance with generally accepted accounting principles in
We calculate Adjusted EBITDA as net loss attributable to
We believe Adjusted EBITDA is commonly used by investors to evaluate our performance and that of our competitors. However, our use of the term Adjusted EBITDA may vary from that of others in our industry. Adjusted EBITDA should not be considered as an alternative to net loss before income taxes, net loss attributable to
Adjusted EBITDA has important limitations as an analytical tool, and you should not consider it in isolation or as a substitute for analysis of our results as reported under
In evaluating Adjusted EBITDA, you should be aware that in the future we will incur expenses similar to the adjustments in this presentation. Our presentation of Adjusted EBITDA should not be construed as an inference that our future results will be unaffected by these expenses or any unusual or non-recurring items. Adjusted EBITDA should not be considered as an alternative to net loss before income taxes, net loss attributable to
The following table presents a reconciliation of Adjusted EBITDA from the most comparable
7
AGRIFY CORPORATION AND SUBSIDIARIES Reconciliation of Non-GAAP Adjusted EBITDA (In thousands) |
||||||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||||||
Net loss attributable to |
$ | (6,805 | ) | $ | (74,604 | ) | $ | (17,132 | ) | $ | (72,824 | ) | ||||||||
Add: | ||||||||||||||||||||
Income tax (benefit) expense | — | (62 | ) | — | (262 | ) | ||||||||||||||
Interest expense, net | 400 | 3,311 | 1,199 | 2,752 | ||||||||||||||||
Other (income) expense | 4 | — | — | — | ||||||||||||||||
Depreciation and amortization | 493 | 1,141 | 938 | 2,193 | ||||||||||||||||
Stock-based compensation | 751 | 940 | 1,611 | 1,893 | ||||||||||||||||
Investment banker termination fees | — | 79 | — | 716 | ||||||||||||||||
Acquisition- related expenses | — | — | — | 637 | ||||||||||||||||
Restructuring charges | — | 188 | — | 575 | ||||||||||||||||
Impairment charges | — | 69,904 | — | 69,904 | ||||||||||||||||
Loss on extinguishment of notes payable | 11 | — | 4,631 | — | ||||||||||||||||
Change in fair value of warrant liabilities | 1,048 | (20,181 | ) | (1,624 | ) | (30,996 | ) | |||||||||||||
Change in contingent consideration | (638 | ) | (907 | ) | (1,322 | ) | (907 | ) | ||||||||||||
Legal settlement | — | 800 | — | 800 | ||||||||||||||||
Adjusted EBITDA | $ | (4,736 | ) | $ | (19,391 | ) | $ | (11,699 | ) | $ | (25,519 | ) |
Company Contacts
Agrify Investor Relations
IR@agrify.com
(857) 256-8110
8
Agrify Corporation