Agrify Corporation Announces Results for First Quarter 2024
Company achieves near break-even quarterly results
First Quarter 2024 Financial Results Summary
- Revenue was
$2.6 million for the first quarter of 2024, compared to$5.8 million for the first quarter of 2023. - Gross profit was
$0.73 million for the first quarter of 2024, compared to a gross profit of$1 million for the first quarter of 2023. - Operating loss was
$0.8 million for the first quarter of 2024, compared to$7.6 million in the first quarter of 2023. - Net loss for the first quarter of 2024 was
$0.04 million , compared to$10 million in the first quarter of 2023.
"Following our first positive quarter in the fourth quarter of 2023, we are pleased to witness a sustained improvement in our business, marking another near break-even quarter. We have observed a notable uptick in extraction sales, particularly among prominent multi-state operators (MSOs). Additionally, consumable and part sales are on the rise as the supply of second-hand equipment diminishes, compelling operators to upgrade or replace their existing machinery. The success of our customer’s
About
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(In thousands, except share and per share data)
Three months ended |
||||||||
2024 | 2023 | |||||||
Revenue (including |
$ | 2,598 | $ | 5,804 | ||||
Cost of goods sold | 1,869 | 4,816 | ||||||
Gross profit | 729 | 988 | ||||||
General and administrative | 2,952 | 6,931 | ||||||
Selling and marketing | 462 | 1,590 | ||||||
Research and development | 275 | 735 | ||||||
Change in contingent consideration | (2,180 | ) | (684 | ) | ||||
Total operating expenses | 1,509 | 8,572 | ||||||
Loss from operations | (780 | ) | (7,584 | ) | ||||
Interest expense, net | (145 | ) | (799 | ) | ||||
Change in fair value of warrant liabilities | 873 | 2,672 | ||||||
Loss on extinguishment of long-term debt, net | — | (4,620 | ) | |||||
Other income, net | 14 | 4 | ||||||
Total other income (expense), net | 742 | (2,743 | ) | |||||
Net loss before income taxes | (38 | ) | (10,327 | ) | ||||
Income tax benefit (expense) | — | — | ||||||
Net loss | (38 | ) | (10,327 | ) | ||||
Net loss attributable to |
$ | (38 | ) | $ | (10,327 | ) | ||
Net loss per share attributable to Common Stockholders – basic and diluted (1) | $ | — | $ | (9.63 | ) | |||
Weighted average common shares outstanding - basic and diluted (1) | 8,894,229 | 1,072,292 |
(1) Periods presented have been adjusted to reflect the 1-for-20 reverse stock split on
AGRIFY CORPORATION
CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands, except share and per share data)
2024 | 2023 | ||||||
Assets | (Unaudited) | ||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 95 | $ | 430 | |||
Marketable securities | 4 | 4 | |||||
Accounts receivable, net of allowance for credit losses of |
211 | 1,149 | |||||
Inventory, net of reserves of |
18,862 | 19,094 | |||||
Loan receivable, current | 692 | — | |||||
Prepaid expenses and other current assets | 1,028 | 3,332 | |||||
Total current assets | 20,892 | 24,009 | |||||
Loan receivable, net of allowance for credit losses of |
10,891 | 11,583 | |||||
Property and equipment, net | 7,328 | 7,734 | |||||
Operating lease right-of-use assets | 1,651 | 1,803 | |||||
Other non-current assets | 99 | 141 | |||||
Total assets | $ | 40,861 | $ | 45,270 | |||
Liabilities and Stockholders' Deficit | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 12,428 | $ | 20,766 | |||
Accrued expenses and other current liabilities | 7,843 | 10,655 | |||||
Operating lease liabilities, current | 615 | 599 | |||||
Notes payable, current | 1,374 | — | |||||
Long-term debt, current | 696 | 766 | |||||
Related party debt, current | 1,000 | 4,444 | |||||
Deferred revenue | 3,784 | 4,019 | |||||
Total current liabilities | 27,740 | 41,249 | |||||
Warrant liabilities | 417 | 1,290 | |||||
Operating lease liabilities, net of current | 1,235 | 1,394 | |||||
Notes payable, net of current | 3,464 | — | |||||
Related party debt, net of current | 17,683 | — | |||||
Long-term debt, net of current | 47 | 16,047 | |||||
Total liabilities | 50,586 | 59,980 | |||||
Stockholders' deficit: | |||||||
Common Stock, |
13 | 2 | |||||
Preferred Stock, |
— | — | |||||
Preferred A Stock, |
— | — | |||||
Additional paid-in capital | 255,867 | 250,855 | |||||
Accumulated deficit | (265,835 | ) | (265,797 | ) | |||
Total stockholders' deficit attributable to |
(9,955 | ) | (14,940 | ) | |||
Non-controlling interests | 230 | 230 | |||||
Total liabilities and stockholders' deficit | $ | 40,861 | $ | 45,270 |
(1) Periods presented have been adjusted to reflect the 1-for-20 reverse stock split on
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS
(In thousands)
Three months ended |
||||||||
2024 | 2023 | |||||||
(Unaudited) | ||||||||
Cash flows (used in) provided by: | ||||||||
Operating activities | $ | (2,987 | ) | $ | (9,469 | ) | ||
Investing activities | 328 | 9,795 | ||||||
Financing activities | 2,324 | (9,307 | ) | |||||
Net (decrease) in cash and cash equivalents | $ | (335 | ) | $ | (8,981 | ) |
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 concerning
Company Contacts
Agrify Investor Relations
IR@agrify.com
(857) 256-8110
Source: Agrify